Downtown Denton
*This is a listing of properties located in the downtown area. Please
phone listed numbers to determine availability of the property.
| Address | Description | Contact | Phone | Rent Range |
|---|---|---|---|---|
| 105A West HIckory | 2000 Sq Ft Loft | Bill & Ann Enis | $1000-$1500 | |
| 108 W Oak St. | 2 bedroom / 1 bath | Scott Brown Properties | 940-320-1200 | $950/Mo |
| 117 N. Elm | (1) 2 BR/loft | Frank Zangerl | 940-383-3032 | $700+/- |
| 211 E. Oak | (4) 1BR, (6) 2BR, (1) 3BR | Ed Prout | (940) 368-6419 | $745, $1095, $1295 |
| 109 E Oak | 1 BR and 2 BR | Scott Brown Properties | 940 320-1200 | $950, $1195 |
| 118 W. Oak | (2) 2 BR | Frank Zangerl | 940-383-3032 | $750+/- |
| 203 W. Oak | (3)1 BR | Randall & Nancy Boyd | 940-382-4876 | $500 |
| 207/209 W. Oak | (2) 1 BR Town | Randall & Nancy Boyd | 940-382-4876 | $750 |
| 108 E. Oak | (1) 1 BR | Joanne Shipley-Simmons | 940-382-2587 | |
| 120 W. Oak | (2) 1 BR | Bebe Olufsen | $495-695 | |
| 105 W. Hickory | (1) 2 BR/Loft | Bill & Ann Ennis | 940-566-5123 | $650-$700 |
| 225B W. Oak | (1) 1 BR/Loft | Bill & Ann Ennis | 940-566-5123 | |
| 227B W. Oak | (1) 1 BR/Loft | Bill & Ann Ennis | 940-566-5123 | |
| 101 N. Locust | (2) 2 BR | Jerry Coslett | 940-383-8187 | $900-1000 |
| 200 N. Locust | (7) 2 BR & 3 BR | Scott Brown Properties | 940-320-1200 | $895-1550 |
| 114 N. Locust | (4) Flats | Jerry Coslett | 940-383-8187 | $900-1200 |
| 116 N. Locust | (4) Flats | Jerry Costlett | 940-383-8187 | $900-1200 |
| 209 W. Hickory | (3) 1BR, (1) 2BR, (1)3BR | Wragmon Hill | 817-737-7818 | $700, $1100, $1800 |
| 215 E. Oak | (4) 1BR, (6) 2BR, (1)3BR | Ed Prout | 940-368-6419 | $745, $1095, $1295 $745, $1095, $1295 |
| 405 S. Elm St. | (9) 1 BR | Jack Bell Properties | 940-382-9556 | Start at $670 |
| 401-417 S. Locust | (34) 1BR, (53) Efficiencies | Jack Bell Properties | 940-382-9556 | Start at $580 |

